![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Tyronn Lue | PG | 5.2 | 3.4 | 1.4 | 0.4 | 0.0 |
| Ben Gordon | SG | 10.8 | 3.3 | 2.2 | 0.7 | 0.0 |
| Darius Miles | SF | 4.0 | 1.1 | 1.8 | 0.5 | 0.4 |
| Charlie Villanueva | PF | 11.5 | 1.8 | 8.0 | 1.1 | 1.7 |
| Robert Swift | C | 7.7 | 1.3 | 9.5 | 0.6 | 1.7 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Luis Scola | PF | 7.6 | 1.8 | 5.1 | 0.7 | 0.8 |
| David Harrison | C | 5.3 | 1.7 | 6.9 | 0.8 | 0.6 |
| Andrew Bynum | C | 4.8 | 0.8 | 5.3 | 0.3 | 1.4 |
| Anthony Parker | SG | 4.3 | 0.9 | 1.1 | 0.5 | 0.1 |
| Rodney White | SF | 5.5 | 0.9 | 1.4 | 0.4 | 0.1 |
| Jerryd Bayless | PG | 2.3 | 1.7 | 0.5 | 0.1 | 0.0 |
| Terrance Williams | SG | 1.6 | 0.5 | 0.4 | 0.1 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|