![]() |
![]() |
2007 Baseline Hoops Standings
|
![]() |
Northeast Division
| W | L | Win % | Home | Away | GB | |
| Philadelphia 76ers | 15 | 6 | .714 | 9-2 | 6-4 | - |
| New York Knicks | 9 | 6 | .600 | 4-3 | 5-3 | 3 |
| New Jersey Nets | 11 | 8 | .579 | 6-2 | 5-6 | 3 |
| Boston Celtics | 8 | 7 | .533 | 3-3 | 5-4 | 4 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Cleveland Cavaliers | 12 | 6 | .667 | 7-1 | 5-5 | - |
| Detroit Pistons | 11 | 8 | .579 | 6-3 | 5-5 | 1.5 |
| Toronto Raptors | 12 | 11 | .522 | 9-3 | 3-8 | 2.5 |
| Chicago Bulls | 8 | 12 | .400 | 5-5 | 3-7 | 5 |
Southeast Division
| W | L | Win % | Home | Away | GB | |
| Milwaukee Bucks | 9 | 6 | .600 | 7-2 | 2-4 | - |
| Indiana Pacers | 9 | 13 | .409 | 8-7 | 1-6 | 3.5 |
| Atlanta Hawks | 9 | 13 | .409 | 7-4 | 2-9 | 3.5 |
| Charlotte Bobcats | 10 | 15 | .400 | 8-9 | 2-6 | 4 |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| Miami Heat | 17 | 3 | .850 | 7-0 | 10-3 | - |
| Dallas Mavericks | 16 | 5 | .762 | 9-1 | 7-4 | 1.5 |
| Orlando Magic | 9 | 8 | .529 | 8-4 | 1-4 | 6.5 |
| Washington Wizards | 9 | 16 | .360 | 5-8 | 4-8 | 10.5 |
Southern Division
| W | L | Win % | Home | Away | GB | |
| Houston Rockets | 8 | 8 | .500 | 3-3 | 5-5 | - |
| Memphis Grizzlies | 11 | 11 | .500 | 10-3 | 1-8 | 0 |
| New Orleans Hornets | 5 | 8 | .385 | 3-4 | 2-4 | 1.5 |
| Oklahoma City Twisters | 5 | 18 | .217 | 3-7 | 2-11 | 6.5 |
Northwest Division
| W | L | Win % | Home | Away | GB | |
| Denver Nuggets | 14 | 7 | .667 | 6-5 | 8-2 | - |
| San Antonio Spurs | 12 | 7 | .632 | 10-2 | 2-5 | 1 |
| Las Vegas Aces | 8 | 10 | .444 | 3-2 | 5-8 | 4.5 |
| Portland Blazers | 5 | 15 | .250 | 4-4 | 1-11 | 8.5 |
Southwest Division
| W | L | Win % | Home | Away | GB | |
| Golden State Warriors | 12 | 8 | .600 | 7-4 | 5-4 | - |
| Hawaii Waves | 9 | 7 | .562 | 6-3 | 3-4 | 1 |
| Utah Jazz | 11 | 9 | .550 | 11-2 | 0-7 | 1 |
| Seattle Sonics | 4 | 16 | .200 | 3-5 | 1-11 | 8 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Los Angeles [C] Clippers | 10 | 8 | .556 | 4-2 | 6-6 | - |
| Phoenix Suns | 10 | 10 | .500 | 8-1 | 2-9 | 1 |
| Los Angeles [L] Lakers | 8 | 13 | .381 | 4-8 | 4-5 | 3.5 |
| Sacramento Kings | 4 | 12 | .250 | 2-3 | 2-9 | 5 |