![]() |
![]() |
2008 Baseline Hoops Standings
|
![]() |
Northeast Division
| W | L | Win % | Home | Away | GB | |
| Philadelphia 76ers | 72 | 20 | .783 | 42-4 | 30-16 | - |
| New Jersey Nets | 67 | 25 | .728 | 36-10 | 31-15 | 5 |
| New York Knicks | 56 | 36 | .609 | 33-13 | 23-23 | 16 |
| Boston Celtics | 42 | 50 | .457 | 23-23 | 19-27 | 30 |
Central Division
| W | L | Win % | Home | Away | GB | |
| Detroit Pistons | 68 | 24 | .739 | 36-10 | 32-14 | - |
| Cleveland Cavaliers | 57 | 35 | .620 | 33-13 | 24-22 | 11 |
| Toronto Raptors | 44 | 48 | .478 | 29-17 | 15-31 | 24 |
| Chicago Bulls | 22 | 70 | .239 | 17-29 | 5-41 | 46 |
Southeast Division
| W | L | Win % | Home | Away | GB | |
| Charlotte Bobcats | 45 | 47 | .489 | 28-18 | 17-29 | - |
| Milwaukee Bucks | 44 | 48 | .478 | 29-17 | 15-31 | 1 |
| Atlanta Hawks | 38 | 54 | .413 | 25-21 | 13-33 | 7 |
| Indiana Pacers | 19 | 73 | .207 | 15-31 | 4-42 | 26 |
Atlantic Division
| W | L | Win % | Home | Away | GB | |
| Miami Heat | 79 | 13 | .859 | 45-1 | 34-12 | - |
| Dallas Mavericks | 62 | 30 | .674 | 37-9 | 25-21 | 17 |
| Orlando Magic | 41 | 51 | .446 | 26-20 | 15-31 | 38 |
| Washington Wizards | 24 | 68 | .261 | 13-33 | 11-35 | 55 |
Southern Division
| W | L | Win % | Home | Away | GB | |
| Memphis Grizzlies | 40 | 52 | .435 | 28-18 | 12-34 | - |
| New Orleans Hornets | 39 | 53 | .424 | 24-22 | 15-31 | 1 |
| Oklahoma City Twisters | 27 | 65 | .293 | 19-27 | 8-38 | 13 |
| Houston Rockets | 16 | 76 | .174 | 7-39 | 9-37 | 24 |
Northwest Division
| W | L | Win % | Home | Away | GB | |
| Denver Nuggets | 69 | 23 | .750 | 37-9 | 32-14 | - |
| San Antonio Spurs | 54 | 38 | .587 | 33-13 | 21-25 | 15 |
| Las Vegas Aces | 53 | 39 | .576 | 30-16 | 23-23 | 16 |
| Portland Blazers | 24 | 68 | .261 | 18-28 | 6-40 | 45 |
Southwest Division
| W | L | Win % | Home | Away | GB | |
| Golden State Warriors | 59 | 33 | .641 | 32-14 | 27-19 | - |
| Hawaii Waves | 58 | 34 | .630 | 35-11 | 23-23 | 1 |
| Utah Jazz | 47 | 45 | .511 | 31-15 | 16-30 | 12 |
| Seattle Sonics | 39 | 53 | .424 | 23-23 | 16-30 | 20 |
Pacific Division
| W | L | Win % | Home | Away | GB | |
| Los Angeles [C] Clippers | 55 | 37 | .598 | 30-16 | 25-21 | - |
| Los Angeles [L] Lakers | 47 | 45 | .511 | 30-16 | 17-29 | 8 |
| Los Angeles [L] Lakers | 47 | 45 | .511 | 30-16 | 17-29 | 8 |
| Sacramento Kings | 20 | 72 | .217 | 14-32 | 6-40 | 35 |