Boston Celtics (42-50)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
T.J. Ford PG 5.2 3.4 1.8 0.4 0.0
Kevin Martin SG 10.2 3.8 3.1 1.3 0.2
Josh Smith SF 18.3 3.0 4.7 1.3 1.0
Drew Gooden PF 10.4 1.7 6.6 1.1 1.0
Marcus Camby C 7.7 1.6 9.4 0.9 1.8
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Josh McRoberts PF 6.1 1.6 6.8 0.7 0.9
David Andersen C 8.7 1.2 4.4 0.7 0.4
Morris Peterson SF 9.3 1.9 2.4 0.8 0.2
Gabe Muoneke PF 4.8 1.6 4.1 0.7 0.3
Vassilis Spanoulis SG 10.7 0.8 3.5 0.7 0.1
Delonte West SG 6.1 2.0 1.3 0.5 0.1
Jordan Farmar PG 1.0 0.4 0.4 0.1 0.1

Injuries

Name
Injury
Duration