![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Stephon Marbury | PG | 22.5 | 10.5 | 4.1 | 1.1 | 0.0 |
| James Harden | SG | 14.9 | 0.7 | 8.3 | 0.9 | 1.1 |
| Predrag Stojakovic | SF | 21.4 | 2.2 | 4.8 | 1.2 | 0.1 |
| Shelden Williams | PF | 12.4 | 1.7 | 9.8 | 1.2 | 1.4 |
| Walter Sharpe | C | 16.2 | 7.0 | 5.8 | 3.0 | 1.0 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Andre Iguodala | SF | 13.4 | 2.2 | 5.0 | 1.0 | 0.3 |
| Kelenna Azubuike | SG | 7.5 | 1.7 | 2.2 | 0.6 | 0.2 |
| Longar Longar | C | 5.4 | 1.3 | 5.0 | 0.4 | 0.7 |
| DeSagana Diop | C | 3.6 | 0.9 | 5.2 | 0.4 | 1.1 |
| Rashad McCants | SG | 4.5 | 0.8 | 1.2 | 0.3 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|