![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Aaron Brooks | PG | 9.7 | 4.4 | 2.3 | 0.6 | 0.0 |
| Larry Hughes | SG | 14.2 | 1.8 | 3.3 | 1.2 | 0.3 |
| Corey Maggette | SF | 19.7 | 2.4 | 5.0 | 1.2 | 0.3 |
| Martynas Andriuskevicius | PF | 7.8 | 1.4 | 4.1 | 0.7 | 0.8 |
| Vyacheslav Kravtsov | C | 12.8 | 2.3 | 9.1 | 2.6 | 2.9 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Wally Szczerbiak | SF | 15.8 | 1.9 | 3.5 | 0.8 | 0.2 |
| Al Jefferson | PF | 9.0 | 1.5 | 4.8 | 0.8 | 0.5 |
| Nick Young | SG | 10.2 | 2.3 | 3.3 | 0.8 | 0.0 |
| Vladimir Radmanovic | SF | 10.0 | 1.8 | 4.8 | 0.9 | 0.3 |
| Guillermo Diaz | SG | 7.1 | 1.9 | 2.1 | 0.9 | 0.5 |
| Sasha Kaun | C | 8.9 | 1.1 | 6.1 | 0.3 | 0.5 |
| Julian Wright | SF | 4.3 | 1.1 | 2.0 | 0.4 | 0.4 |
Injuries
|
Name
|
Injury
|
Duration
|