Cleveland Cavaliers (57-35)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Ricky Davis PG 12.4 2.9 3.9 1.3 0.2
Michael Redd SG 21.2 2.7 4.1 1.4 0.1
Andrei Kirilenko SF 14.6 2.8 5.9 1.7 3.4
Shareef Abdur-Rahim PF 16.5 1.8 7.3 1.2 0.7
Shaquille O'Neal C 17.7 1.6 10.4 0.7 1.8
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Sergei Monia SF 12.7 2.6 4.2 0.9 0.2
Kenny Thomas PF 7.1 1.4 4.9 0.5 0.3
Mike Miller SG 7.0 1.8 2.1 0.4 0.1
Fabricio Oberto PF 3.6 1.2 4.1 0.4 0.4
Sarunas Jasikevicius PG 4.8 2.9 1.0 0.3 0.0
Tim Thomas SF 7.1 1.2 2.5 0.4 0.2
Nando De Colo PG 7.8 2.9 2.1 0.1 0.1

Injuries

Name
Injury
Duration