![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Steve Nash | PG | 17.1 | 8.2 | 3.1 | 0.7 | 0.0 |
| Corey Brewer | SG | 9.5 | 3.3 | 5.1 | 1.1 | 0.8 |
| Matt Harpring | SF | 15.8 | 2.0 | 6.4 | 0.9 | 0.1 |
| Kevin Garnett | PF | 23.0 | 3.3 | 9.1 | 1.2 | 1.9 |
| Tim Duncan | C | 18.3 | 2.6 | 9.5 | 1.0 | 2.6 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Michael Beasley | SF | 8.0 | 2.9 | 4.0 | 0.7 | 1.0 |
| Joe Smith | PF | 9.7 | 1.9 | 8.3 | 0.7 | 1.1 |
| Shane Battier | SF | 9.8 | 2.2 | 3.6 | 1.4 | 0.8 |
| Tywon Lawson | PG | 2.1 | 1.3 | 0.4 | 0.1 | 0.0 |
| Patrick Ewing Jr | SF | 17.5 | 1.0 | 2.1 | 1.2 | 0.8 |
| Gerald Henderson | SF | 25.3 | 1.1 | 4.6 | 0.2 | 0.4 |
| Louis Amundson | PF | 1.6 | 0.1 | 1.4 | 0.1 | 0.2 |
Injuries
|
Name
|
Injury
|
Duration
|