![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Jason Terry | PG | 16.1 | 8.0 | 2.9 | 1.2 | 0.1 |
| Emanuel Ginobili | SG | 14.9 | 3.7 | 3.7 | 2.0 | 0.3 |
| Paul Pierce | SF | 18.4 | 4.7 | 5.9 | 1.6 | 1.2 |
| Donyell Marshall | PF | 9.7 | 1.8 | 7.2 | 1.0 | 1.1 |
| Chris Bosh | C | 17.7 | 2.0 | 12.0 | 0.9 | 1.6 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Steve Francis | PG | 14.4 | 6.5 | 3.2 | 0.8 | 0.1 |
| Maarty Leunen | PF | 4.0 | 0.5 | 2.0 | 0.1 | 0.0 |
| Thabo Sefolosha | SG | 6.0 | 2.7 | 3.0 | 0.6 | 0.2 |
| Chris Andersen | PF | 1.6 | 0.6 | 2.0 | 0.3 | 0.7 |
| Glenn Robinson | SF | 5.9 | 0.9 | 1.9 | 0.6 | 0.0 |
| Bryce Taylor | SG | 2.3 | 0.9 | 0.6 | 0.1 | 0.2 |
| Jeff Foster | C | 3.5 | 0.7 | 3.6 | 0.3 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|