Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Jay Williams* 6-2 195 27 6 83 85 43 48 57 60 32 35 55 31 55 28 43 57 93
PG J.R. Bremer* 6-2 185 28 3 56 85 63 46 45 65 35 40 51 31 48 16 91 70 90
PG Nick Van Exel 6-1 195 37 15 96 92 63 49 54 58 30 37 53 27 36 24 91 58 86
PG Mike Wilks* 5-11 180 29 5 76 88 72 46 56 68 41 42 58 32 52 36 61 50 91
PG Keyon Dooling 6-3 190 28 7 86 80 70 47 44 69 35 36 56 33 52 36 54 50 93
PG Dominic James* 5-11 180 22 1 70 76 47 51 56 58 32 36 51 30 56 44 67 57 88
PG Sean Singletary* 5-11 175 22 0 51 90 85 48 56 63 36 35 42 30 53 24 70 58 89
PG Jason Hart 6-3 190 30 7 96 95 67 47 59 69 34 38 61 31 45 36 62 46 94
PG EMPTY AGENT* 6-1 165 24 0 56 88 65 50 52 58 35 39 44 33 57 36 57 53 91
PG Raul Lopez 6-0 170 28 5 81 97 83 48 62 74 35 40 62 30 54 20 56 70 94
PG Brevin Knight 5-10 170 33 11 71 99 65 47 69 72 37 44 56 31 70 44 50 55 94
PG Pepe Sanchez* 6-0 200 27 4 81 85 69 45 56 64 33 40 61 32 50 16 61 50 89
PG Bo McCalebb* 6-0 180 24 0 65 88 63 53 52 54 38 41 54 30 48 40 69 62 90
PG Lorinza Harrington* 6-4 190 28 4 80 83 45 43 56 64 38 48 65 33 62 20 35 58 92
PG Kenny Satterfield* 6-2 175 27 5 81 88 61 49 56 75 33 38 60 30 52 28 72 50 93
PG Sebastian Telfair* 5-11 175 23 4 70 78 50 41 64 67 37 36 55 30 61 10 70 52 90
PG Yuta Tabuse* 5-9 175 28 4 78 88 60 42 67 68 32 34 53 30 52 16 68 63 94
PG Beno Udrih 5-11 187 26 4 80 90 65 46 71 71 35 37 56 30 47 20 70 56 93
PG Darius Washington* 6-2 195 24 1 55 80 63 49 57 50 41 30 55 34 62 10 50 45 89
PG Kevin Chambers 6-1 169 27 3 86 99 70 34 34 68 31 33 58 32 31 12 69 54 94
PG Jarrius Jackson* 6-1 185 24 0 66 88 67 49 55 57 33 37 44 30 55 44 73 61 90
PG Will Blalock* 6-0 205 25 0 53 83 60 51 49 51 45 30 50 47 41 10 90 58 89
PG Gerry McNamara* 6-2 179 25 1 68 95 90 44 60 57 35 40 43 30 46 10 65 70 91
PG Jermaine White 6-1 190 30 0 93 80 41 32 30 47 30 30 43 30 30 36 63 58 93
PG Ender Arslan* 6-3 173 25 0 91 90 45 49 47 43 42 40 47 36 48 32 42 40 92
PG Nenad Mijatovic* 6-4 178 21 0 86 90 50 50 42 50 40 43 59 38 53 10 64 50 88
PG Gorgan Dragic* 6-4 180 22 0 85 88 52 47 53 63 35 36 43 30 40 24 64 69 89
PG Igor Milosevic* 6-4 183 23 0 91 83 69 47 50 56 35 33 50 35 45 28 66 56 90
PG Cenk Akyol* 6-5 155 21 0 86 88 65 49 51 61 34 32 47 30 45 16 67 63 88
PG Luksa Andric 6-4 180 23 1 71 78 43 40 36 36 51 56 61 41 47 24 50 64 89
PG Gabe Pruitt* 6-4 170 23 1 40 76 47 42 45 55 31 35 60 30 54 44 57 60 91
PG Jamaal Tatum* 6-1 168 24 0 48 80 63 50 50 50 34 43 65 30 65 24 54 46 91
SG Felipe Lopez 6-5 195 34 8 86 92 45 45 46 62 43 43 63 37 46 24 70 50 91
SG Travis Hansen* 6-6 210 30 3 76 76 74 48 35 47 51 42 51 33 40 28 30 65 91
SG Voshon Lenard 6-4 215 35 13 100 99 72 56 40 53 37 42 48 30 50 20 68 50 87
SG Arron Afflalo* 6-5 215 23 1 80 88 47 51 40 42 45 40 42 41 38 40 75 55 88
SG Martell Webster* 6-5 216 26 3 88 99 69 48 45 52 32 37 48 40 58 12 65 54 92
SG Rudy Fernandez* 6-3 215 27 2 80 90 78 49 45 56 47 52 51 30 60 28 71 80 91
SG Francisco Garcia* 6-8 221 26 3 100 83 60 47 35 57 36 44 43 44 48 10 77 70 92
SG Kennedy Winston* 6-4 191 26 2 96 83 76 42 43 60 41 44 50 30 67 28 69 72 92
SG Courtney Alexander 6-5 214 31 7 88 95 74 57 38 48 42 39 54 32 49 28 95 50 92
SG Domen Lorbeck* 6-5 205 23 0 76 90 49 46 43 46 38 45 45 31 47 36 61 40 89
SG Daequan Cook* 6-5 210 21 1 73 90 72 52 44 53 37 44 43 31 46 36 66 52 84
SG Shandon Anderson 6-6 210 35 11 93 90 61 44 35 40 38 42 66 31 50 48 55 50 91
SG Derrick Byars* 6-7 225 24 0 73 88 69 47 39 53 47 49 42 42 45 36 66 53 90
SG Devin Brown* 6-5 235 30 5 78 90 74 48 38 47 47 47 57 33 51 44 67 30 92
SG DeShawn Stevenson 6-5 210 27 8 83 99 50 58 44 64 46 47 63 33 47 40 82 60 95
SG Jeremy Richardson* 6-6 210 25 0 80 88 60 55 40 41 44 46 51 31 50 36 54 57 91
SG Isaiah Rider 6-5 215 37 12 90 92 74 44 41 55 37 39 56 29 43 32 67 50 89
SG Renaldas Seibutis* 6-4 190 24 0 75 88 49 47 43 42 45 41 33 39 30 40 62 44 90
SG Hassan Adams 6-4 200 25 0 61 69 58 51 32 56 34 39 62 40 60 48 54 47 90
SG Carl English* 6-5 205 26 1 86 90 58 45 46 55 43 38 57 33 45 16 59 50 87
SG Cartier Martin* 6-7 220 24 1 66 80 52 48 37 35 44 56 44 44 40 32 42 40 89
SG Renaldas Seibutis* 6-4 190 23 0 75 88 49 47 44 42 45 41 33 39 30 40 64 44 90
SG Cartier Martin* 6-7 220 23 0 66 83 56 48 37 35 44 54 44 44 40 32 40 40 89
SG Adam Haluska* 6-5 210 25 1 70 88 70 50 40 44 36 42 30 38 31 20 74 54 90
SG Brad Newley* 6-6 198 24 0 66 90 76 55 51 47 30 35 36 30 46 40 65 60 90
SG CJ Miles* 6-6 218 26 3 96 92 78 33 54 61 35 43 47 30 57 12 78 52 92
SG Kirk Snyder* 6-6 224 25 4 88 88 56 43 42 54 42 44 74 44 48 24 63 58 92
SG Brandon Heath* 6-4 198 24 0 73 73 56 48 36 45 48 39 37 33 48 32 42 39 90
SG Richard Roby* 6-6 194 23 2 55 85 50 53 53 46 39 42 57 46 61 12 53 60 90
SG Ron Lewis* 6-4 200 25 0 66 85 56 48 44 56 38 38 39 33 42 32 50 42 91
SG Curtis Stinson 6-3 215 26 0 55 83 67 51 42 54 40 30 38 42 61 12 50 55 90
SG Hugh Jones* 6-3 230 27 0 83 69 58 46 46 55 42 45 57 38 37 36 44 41 91
SG Randy Gill* 6-2