Golden State Warriors (59-33)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Rusell Westbrook PG 8.1 6.0 2.3 0.9 0.0
Ray Allen SG 20.9 5.5 4.0 1.2 0.0
Jeff Green SF 14.2 3.1 3.6 1.2 0.9
Troy Murphy PF 8.1 1.3 6.2 0.7 0.4
Darius Songaila C 11.4 1.6 5.4 0.9 0.3
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Earl Clark SF 10.6 5.5 3.0 1.7 0.4
Jamaal Tinsley PG 8.7 6.1 1.9 0.7 0.1
Jrue Holiday SG 17.8 1.0 6.5 1.1 0.4
Ronald Murray SG 9.0 3.3 2.1 0.7 0.2
Kosta Koufos C 5.7 1.1 4.3 0.4 0.4
J.R. Smith SG 0.0 0.0 0.0 0.0 0.0
Richard Roby SG 8.4 1.8 1.9 0.6 0.0

Injuries

Name
Injury
Duration