Hawaii Waves (58-34)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Mike Conley Jr. PG 8.8 7.2 2.2 0.9 0.0
Joe Johnson SG 15.3 4.5 3.6 0.9 0.3
Wilson Chandler SF 5.9 1.7 3.8 0.7 0.8
Chris Webber PF 14.5 2.1 10.0 1.0 0.8
Zydrunas Ilgauskas C 10.2 1.4 7.8 0.5 1.5
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Tyrus Thomas PF 7.1 1.2 5.8 0.6 1.6
Lester Hudson PG 16.1 5.2 2.6 2.2 2.3
Brandon Costner PF 2.2 0.5 1.9 0.1 0.4
Kris Humphries PF 6.5 1.1 4.4 0.8 0.3
Brandon Rush SG 4.9 1.8 2.0 0.7 0.4
Brook Lopez C 5.9 1.0 5.3 0.4 0.5
Nicolas Batum SG 8.8 2.6 2.5 0.9 0.5

Injuries

Name
Injury
Duration