![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 9 | Carlos Delfino | SG | 6-7 | 200 | 26 | Argentina | 4 | $5,500,000 |
| 38 | Wilson Chandler | SF | 6-7 | 220 | 22 | DePaul | 1 | $1,363,400 |
| 49 | Kris Humphries | PF | 6-8 | 240 | 23 | Minnesota | 4 | $4,902,205 |
| 36 | Chris Webber | PF | 6-10 | 245 | 35 | Michigan | 15 | $17,919,900 |
| 44 | Shareef Abdur-Rahim | PF | 6-9 | 240 | 32 | California | 12 | $24,536,926 |
| 5 | Mike Conley Jr. | PG | 6-1 | 180 | 21 | Ohio State | 1 | $3,253,900 |
| 2 | Mike James | PG | 6-2 | 188 | 33 | Duquesne | 7 | $5,700,000 |
| 4 | Brandon Rush | SG | 6-6 | 202 | 23 | Kansas | 0 | $1,869,100 |
| 45 | Brandon Costner | PF | 6-9 | 223 | 21 | North Carolina State | 0 | $1,632,200 |
| 46 | Brook Lopez | C | 7-0 | 230 | 20 | Stanford | 0 | $914,900 |
| 24 | Nicolas Batum | SG | 6-8 | 210 | 20 | Le Mans (France) | 0 | $398,762 |
| 8 | Michael Redd | SG | 6-6 | 219 | 29 | Ohio State | 8 | $17,526,476 |
| 12 | Earl Watson | PG | 6-1 | 190 | 29 | UCLA | 7 | $1,980,000 |
| 52 | Brian Cardinal | PF | 6-8 | 245 | 31 | Purdue | 8 | $1,029,873 |
| 40 | Marc Jackson | C | 6-10 | 253 | 33 | Temple | 8 | $1,029,873 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Mike Brown
|
77-18 (.811)
|
39 | 0 | 0 | 1 | $6,000,000 | B | C | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Joshua Braun
|
62 | 0 | 0 | 0 | $714,917 | D | D | D | C | C |
|
Greg Ballard
|
53 | 0 | 0 | 0 | $472,034 | F | C | D | D | D |
|
Frank Hamblen
|
62 | 0 | 0 | 0 | $337,466 | D | D | C | C | C |