![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Jose Barea | PG | 11.9 | 6.6 | 3.1 | 0.7 | 0.0 |
| Wayne Ellington | SG | 9.0 | 2.0 | 6.0 | 1.1 | 1.0 |
| Adam Morrison | SF | 13.2 | 3.8 | 4.6 | 0.9 | 0.7 |
| Jason Thompson | PF | 7.5 | 2.0 | 6.5 | 0.8 | 1.1 |
| Ben Wallace | C | 7.3 | 2.2 | 13.1 | 1.2 | 2.7 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Al-Farouq Aminu | SF | 10.7 | 1.3 | 7.5 | 0.9 | 0.9 |
| Anton Ponkrashov | PG | 11.6 | 5.8 | 2.4 | 0.7 | 0.0 |
| Zaza Pachulia | PF | 7.3 | 1.3 | 6.4 | 0.8 | 0.6 |
| Jeremy Pargo | PG | 11.2 | 3.5 | 3.1 | 0.6 | 0.4 |
| Jerome Jordan | C | 13.1 | 4.1 | 10.2 | 1.9 | 1.9 |
| Marko Tomas | SG | 8.5 | 2.1 | 3.1 | 0.8 | 0.4 |
| Hank Norel | C | 13.9 | 1.9 | 4.0 | 1.0 | 0.1 |
Injuries
|
Name
|
Injury
|
Duration
|