![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 6 | Nick Young | SG | 6-6 | 200 | 23 | USC | 1 | $1,028,700 |
| 18 | Marko Tomas | SG | 6-8 | 198 | 24 | Croatia | 1 | $1,071,600 |
| 35 | Jason Thompson | PF | 6-10 | 245 | 23 | Rider | 0 | $992,700 |
| 17 | Anton Ponkrashov | PG | 6-7 | 205 | 22 | CSKA Moscow (Russia) | 0 | $760,000 |
| 49 | Luis Scola | PF | 6-9 | 230 | 27 | Tau Ceramica (Argentina) | 0 | $398,762 |
| 31 | Courtney Lee | SF | 6-5 | 190 | 23 | Western Kentucky | 0 | $398,762 |
| 52 | Nathan Jawai | C | 6-10 | 282 | 23 | Cairns Taipans (Australia) | 0 | $398,762 |
| 19 | Brandon Armstrong | PG | 6-5 | 185 | 28 | Pepperdine | 6 | $900,498 |
| 44 | Martynas Andriuskevicius | PF | 6-9 | 253 | 23 | Lithuania | 3 | $2,766,695 |
| 56 | Brandon Hunter | PF | 6-7 | 260 | 28 | Ohio | 4 | $771,123 |
| 24 | Mike Bibby | PG | 6-1 | 190 | 30 | Arizona | 10 | $14,500,000 |
| 53 | Raef LaFrentz | C | 6-11 | 245 | 32 | Kansas | 10 | $12,722,500 |
| 12 | Aaron McKie | SG | 6-5 | 209 | 36 | Temple | 14 | $1,138,500 |
| 11 | Greg Buckner | SG | 6-4 | 210 | 32 | Clemson | 9 | $1,035,000 |
| 36 | Ira Newble | SF | 6-7 | 220 | 33 | Miami (OH) | 8 | $1,029,873 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Del Harris
|
559-12 (.979)
|
71 | 0 | 0 | 13 | $1,300,000 | D | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Sergio Uribe
|
53 | 0 | 0 | 0 | $429,616 | F | D | D | C | C |
|
Brendan Brown
|
38 | 0 | 0 | 0 | $414,528 | D | D | D | D | D |
|
Jerome Kersey
|
47 | 0 | 0 | 0 | $295,077 | F | C | D | D | D |