![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Baron Davis | PG | 21.7 | 9.1 | 3.5 | 1.4 | 0.3 |
| Gerald Green | SG | 12.6 | 4.0 | 4.7 | 0.8 | 1.8 |
| Dirk Nowitzki | SF | 23.7 | 3.2 | 6.2 | 1.2 | 1.5 |
| Kevin Love | PF | 10.0 | 2.7 | 6.1 | 1.0 | 0.8 |
| Steven Hunter | C | 8.3 | 1.5 | 8.8 | 0.6 | 2.3 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Sasha Vujacic | PG | 8.9 | 4.2 | 2.7 | 0.7 | 0.3 |
| Andrew Ogilvy | C | 6.7 | 1.6 | 5.4 | 0.5 | 0.7 |
| Stefon Jackson | SG | 10.2 | 1.6 | 5.0 | 1.9 | 0.9 |
| Brian Scalabrine | PF | 4.7 | 1.3 | 3.2 | 0.6 | 0.3 |
| Johan Petro | C | 4.5 | 1.2 | 3.9 | 0.4 | 0.8 |
| Lamont Hamilton | C | 5.0 | 1.4 | 5.7 | 0.4 | 0.9 |
| Bob Sura | SG | 5.7 | 2.0 | 1.4 | 0.6 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|