![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 52 | Theo Ratliff | C | 6-10 | 230 | 35 | Wyoming | 13 | $5,500,000 |
| 19 | Dirk Nowitzki | SF | 7-0 | 245 | 30 | Germany | 10 | $16,766,288 |
| 42 | Dan Gadzuric | C | 6-11 | 240 | 30 | UCLA | 6 | $915,200 |
| 53 | Steven Hunter | C | 7-0 | 240 | 27 | DePaul | 7 | $7,500,000 |
| 33 | Mikki Moore | C | 6-11 | 225 | 33 | Nebraska | 7 | $985,500 |
| 0 | Trevor Ariza | SF | 6-8 | 200 | 23 | UCLA | 2 | $718,300 |
| 51 | Kevin Love | PF | 6-9 | 255 | 19 | UCLA | 0 | $2,460,700 |
| 48 | Andrew Ogilvy | C | 6-10 | 250 | 20 | Vanderbilt (Australia) | 0 | $398,762 |
| 12 | Baron Davis | PG | 6-3 | 223 | 29 | UCLA | 9 | $16,360,095 |
| 30 | Gerald Green | SF | 6-5 | 238 | 23 | none | 3 | $2,196,981 |
| 10 | Bob Sura | SG | 6-5 | 200 | 35 | Florida State | 13 | $1,138,500 |
| 43 | Danny Granger | SF | 6-9 | 222 | 22 | New Mexico | 3 | $1,634,520 |
| 22 | Sam Cassell | PG | 6-3 | 185 | 39 | Florida State | 15 | $1,138,500 |
| 11 | Latrell Sprewell | SG | 6-5 | 195 | 38 | Alabama | 16 | $1,138,500 |
| 23 | Ruben Patterson | SF | 6-5 | 224 | 33 | Cincinnati | 10 | $1,138,500 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Phil Jackson
|
899-29 (.969)
|
64 | 0 | 9 | 15 | $8,000,000 | A | B | B | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kevin O'Neill
|
51 | 0 | 0 | 1 | $3,500,000 | C | D | D | C | C |
|
Jay Triano
|
49 | 0 | 0 | 0 | $479,901 | D | D | C | C | C |
|
Kareem Abdul-Jabbar
|
33 | 0 | 0 | 0 | $1,000,000 | D | D | C | D | D |