![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 20 | Tyronn Lue | PG | 6-0 | 178 | 31 | Nebraska | 10 | $5,800,000 |
| 37 | Danilo Gallinari | SF | 6-9 | 209 | 20 | Armani Jeans Milano (Italy) | 0 | $1,399,400 |
| 12 | Bill Walker | SG | 6-6 | 220 | 21 | Kansas State | 0 | $749,900 |
| 43 | Joey Dorsey | C | 6-9 | 260 | 25 | Memphis | 0 | $398,762 |
| 29 | Corey Maggette | SF | 6-6 | 228 | 29 | Duke | 9 | $8,400,000 |
| 45 | Lorenzen Wright | C | 6-11 | 240 | 33 | Memphis | 12 | $5,700,000 |
| 46 | Darko Milicic | C | 7-0 | 245 | 23 | Serbia-Montenegro | 5 | $9,040,969 |
| 35 | Zach Randolph | PF | 6-9 | 270 | 27 | Michigan State | 7 | $14,500,000 |
| 14 | Eddie Jones | SG | 6-6 | 200 | 37 | Temple | 14 | $1,720,000 |
| 54 | Darrell Arthur | PF | 6-9 | 230 | 22 | Kansas | 1 | $641,748 |
| 21 | Marcus Banks | PG | 6-2 | 200 | 27 | UNLV | 5 | $835,810 |
| 44 | Maurice Taylor | PF | 6-9 | 255 | 32 | Michigan | 10 | $1,138,500 |
| 40 | Fabricio Oberto | PF | 6-10 | 245 | 33 | Argentina | 2 | $5,700,000 |
| 28 | Rashard Lewis | SF | 6-10 | 215 | 29 | Alief Elsik HS (TX) | 10 | $9,200,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Flip Saunders
|
499-20 (.961)
|
53 | 0 | 0 | 11 | $4,300,000 | B | B | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Dick Helm
|
35 | 0 | 0 | 0 | $689,347 | F | C | C | C | C |
|
Scott Faust
|
51 | 0 | 0 | 0 | $448,716 | F | C | D | C | C |
|
John Bach
|
40 | 0 | 0 | 0 | $338,218 | F | C | D | C | C |