![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Rafer Alston | PG | 10.2 | 5.2 | 1.7 | 0.9 | 0.1 |
| Richard Hamilton | SG | 17.6 | 3.2 | 3.5 | 1.2 | 0.1 |
| Antawn Jamison | SF | 13.9 | 2.2 | 4.7 | 1.0 | 0.3 |
| Dwight Howard | PF | 17.9 | 2.2 | 8.5 | 1.2 | 1.8 |
| Keith Van Horn | C | 8.4 | 1.7 | 4.8 | 0.7 | 0.2 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| David West | PF | 7.8 | 1.5 | 7.0 | 1.0 | 0.5 |
| Daniel Gibson | PG | 6.8 | 5.9 | 1.9 | 0.9 | 0.6 |
| Nathan Jawai | C | 5.6 | 1.0 | 5.1 | 0.5 | 0.3 |
| Luc Louves | PF | 21.4 | 5.2 | 13.2 | 1.9 | 3.2 |
| Ante Tomic | C | 3.7 | 0.8 | 3.4 | 0.3 | 0.3 |
| Tyrese Rice | PG | 8.6 | 2.8 | 2.7 | 0.5 | 0.2 |
| Alonzo Gee | SF | 28.6 | 4.4 | 7.9 | 1.7 | 0.3 |
Injuries
|
Name
|
Injury
|
Duration
|