![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Chris Paul | PG | 17.0 | 7.6 | 3.7 | 1.0 | 0.5 |
| Ron Artest | SG | 15.6 | 3.3 | 4.9 | 1.6 | 1.3 |
| Shawn Marion | SF | 17.6 | 3.1 | 6.6 | 1.9 | 1.6 |
| Emeka Okafor | PF | 11.1 | 2.6 | 11.3 | 1.3 | 2.7 |
| Brandan Wright | C | 12.3 | 1.7 | 8.6 | 0.8 | 1.7 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Tony Parker | PG | 16.6 | 7.7 | 3.3 | 1.1 | 0.0 |
| Dwyane Wade | SG | 16.3 | 4.0 | 4.2 | 1.3 | 0.7 |
| Caron Butler | SF | 9.7 | 1.6 | 3.4 | 1.0 | 0.2 |
| Adonal Foyle | C | 5.9 | 1.3 | 6.4 | 0.6 | 2.0 |
| Eric Snow | PG | 7.3 | 5.5 | 2.6 | 0.9 | 0.0 |
| John Salmons | SG | 3.3 | 0.7 | 1.8 | 0.2 | 0.0 |
| Rafael Araujo | C | 2.1 | 0.4 | 2.2 | 0.2 | 0.1 |
Injuries
|
Name
|
Injury
|
Duration
|