![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 39 | Ron Artest | SF | 6-7 | 246 | 29 | St. John's | 9 | $8,450,000 |
| 21 | Bobby Simmons | SF | 6-6 | 235 | 28 | DePaul | 7 | $985,500 |
| 6 | Dwyane Wade | SG | 6-4 | 217 | 26 | Marquette | 5 | $13,476,085 |
| 1 | John Salmons | SG | 6-7 | 210 | 29 | Miami | 6 | $983,134 |
| 20 | Tony Parker | PG | 6-2 | 180 | 26 | France | 7 | $11,500,000 |
| 36 | Emeka Okafor | PF | 6-9 | 262 | 26 | Uconn | 4 | $7,673,400 |
| 42 | Rafael Araujo | C | 6-11 | 280 | 28 | BYU | 4 | $5,000,000 |
| 47 | Tony Battie | C | 6-11 | 240 | 32 | Texas Tech | 11 | $1,138,500 |
| 23 | Brent Barry | PG | 6-6 | 212 | 37 | Oregon State | 13 | $1,138,500 |
| 0 | Bobby Jones | SF | 6-7 | 217 | 25 | Washington | 2 | $719,373 |
| 49 | Brandan Wright | PF | 6-10 | 210 | 21 | North Carolina | 1 | $2,933,500 |
| 17 | J.J Redick | SG | 6-3 | 193 | 24 | Duke | 2 | $1,015,800 |
| 24 | T.J. Ford | PG | 6-0 | 165 | 25 | Texas | 5 | $10,000,000 |
| 38 | Shawn Marion | SF | 6-7 | 220 | 30 | UNLV | 9 | $16,360,095 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Gregg Popovich
|
494-10 (.980)
|
60 | 0 | 2 | 9 | $6,000,000 | A | C | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Phil Johnson
|
67 | 0 | 0 | 0 | $496,890 | D | C | C | D | D |
|
Gordon Chiesa
|
57 | 0 | 0 | 0 | $456,244 | D | C | D | C | C |
|
John Outlaw
|
62 | 0 | 0 | 0 | $302,130 | D | D | D | C | C |