![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Theodoros Papaloukas | PG | 18.7 | 4.4 | 4.3 | 1.6 | 0.2 |
| Juan Carlos Navarro | SG | 13.0 | 3.6 | 2.7 | 1.0 | 0.2 |
| Marvin Williams | SF | 14.9 | 2.3 | 4.3 | 1.0 | 1.3 |
| Al Horford | PF | 14.1 | 1.8 | 8.0 | 0.8 | 1.6 |
| Roy Hibbert | C | 9.0 | 1.8 | 6.6 | 0.7 | 1.3 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Demar DeRozan | SG | 22.2 | 1.4 | 4.1 | 1.3 | 0.1 |
| Stephen Jackson | SG | 14.6 | 2.2 | 3.2 | 1.6 | 0.1 |
| Luke Ridnour | PG | 13.7 | 6.8 | 2.5 | 0.8 | 0.1 |
| Ron Mercer | SF | 12.9 | 2.3 | 4.1 | 1.0 | 0.3 |
| Kyle Lowry | PG | 4.0 | 2.9 | 1.5 | 0.2 | 0.2 |
| Marresse Speights | C | 1.3 | 0.7 | 1.4 | 0.2 | 0.3 |
| Udonis Haslem | PF | 3.1 | 0.8 | 3.3 | 0.3 | 0.1 |
Injuries
|
Name
|
Injury
|
Duration
|