![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Jason Kidd | PG | 14.4 | 8.8 | 3.6 | 0.9 | 0.0 |
| Ronnie Brewer | SF | 11.4 | 5.3 | 3.4 | 1.2 | 1.5 |
| Antoine Walker | PF | 14.2 | 3.4 | 8.3 | 1.0 | 0.3 |
| DeAndre Jordan | C | 8.8 | 1.2 | 6.8 | 0.6 | 0.6 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Patrick Patterson | PF | 9.1 | 0.9 | 5.6 | 0.6 | 0.5 |
| Ronny Turiaf | PF | 11.8 | 1.5 | 5.9 | 0.7 | 0.4 |
| Vladmir Dasic | PF | 19.0 | 3.3 | 6.9 | 1.7 | 0.7 |
| Pablo Prigioni | PG | 3.4 | 2.5 | 1.1 | 0.2 | 0.1 |
| Mario Chalmers | PG | 17.6 | 1.2 | 3.3 | 0.2 | 0.1 |
| Ken Johnson | C | 3.1 | 0.8 | 3.9 | 0.3 | 1.1 |
Injuries
|
Name
|
Injury
|
Duration
|