![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Jameer Nelson | PG | 11.6 | 8.7 | 3.6 | 1.1 | 0.1 |
| Jason Richardson | SG | 18.7 | 2.6 | 5.5 | 1.1 | 0.5 |
| Quentin Richardson | SF | 18.1 | 2.8 | 4.8 | 1.1 | 0.2 |
| Andris Biedrins | PF | 9.5 | 1.4 | 8.8 | 0.7 | 1.1 |
| BJ Mullens | C | 7.8 | 0.7 | 3.7 | 0.8 | 0.1 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Josh Childress | SF | 8.3 | 2.0 | 3.0 | 1.0 | 0.3 |
| Alexis Ajinca | C | 6.9 | 1.3 | 6.6 | 0.5 | 0.6 |
| L.R Mbah a Moute | SF | 6.2 | 1.5 | 3.3 | 0.6 | 0.4 |
| Chucky Atkins | PG | 6.3 | 4.1 | 1.4 | 0.4 | 0.0 |
| Herbert Hill | PF | 3.2 | 0.6 | 2.9 | 0.3 | 0.3 |
| James Augustine | PF | 2.9 | 1.0 | 3.4 | 0.4 | 0.3 |
Injuries
|
Name
|
Injury
|
Duration
|