![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Leandro Barbosa | PG | 18.1 | 3.2 | 3.3 | 1.3 | 0.0 |
| LeBron James | SG | 22.6 | 3.9 | 4.8 | 1.6 | 0.7 |
| Tayshaun Prince | SF | 12.3 | 3.0 | 5.5 | 0.8 | 1.3 |
| Carlos Boozer | PF | 14.0 | 2.3 | 11.7 | 1.0 | 0.5 |
| Blake Griffin | C | 15.0 | 1.6 | 9.0 | 0.9 | 2.6 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| O.J Mayo | PG | 9.7 | 4.2 | 2.1 | 0.6 | 0.0 |
| Derek Fisher | PG | 8.6 | 4.9 | 2.1 | 0.8 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|