![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 8 | LeBron James | SG | 6-8 | 245 | 24 | St. Vincent-St. Mary HS (OH) | 5 | $13,972,000 |
| 50 | Adonal Foyle | C | 6-10 | 265 | 33 | Colgate | 11 | $10,140,000 |
| 6 | Leandro Barbosa | PG | 6-3 | 181 | 26 | Brazil | 5 | $4,192,214 |
| 49 | Anderson Varajeo | PF | 6-10 | 230 | 26 | Brazil | 4 | $774,500 |
| 4 | O.J Mayo | PG | 6-5 | 210 | 20 | USC | 0 | $2,717,300 |
| 51 | Carlos Boozer | PF | 6-9 | 258 | 27 | Duke | 6 | $12,100,000 |
| 46 | Johan Petro | C | 6-11 | 282 | 24 | France | 3 | $2,337,280 |
| 24 | Juan Dixon | SG | 6-3 | 174 | 30 | Maryland | 6 | $915,200 |
| 23 | Tayshaun Prince | SF | 6-9 | 218 | 28 | Kentucky | 6 | $5,770,915 |
| 19 | Derek Fisher | PG | 6-1 | 200 | 34 | Arkansas LR | 12 | $6,860,000 |
| 41 | Andrew DeClercq | C | 6-10 | 255 | 35 | Florida | 13 | $1,138,500 |
| 21 | Eddie House | SG | 6-1 | 178 | 30 | Arizona State | 8 | $1,029,873 |
| 43 | Jared Jeffries | SF | 6-11 | 230 | 27 | Indiana | 6 | $5,700,000 |
| 52 | Torin Francis | PF | 6-9 | 253 | 25 | Notre Dame | 1 | $641,748 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Jeff Van Gundy
|
402-19 (.955)
|
47 | 0 | 0 | 10 | $3,323,340 | B | B | B | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Bob Ociepka
|
60 | 0 | 0 | 0 | $2,000,000 | D | D | D | D | D |
|
Herb Brown
|
47 | 0 | 0 | 0 | $600,000 | D | D | D | D | D |
|
Mario Elie
|
44 | 0 | 0 | 0 | $0,000 | D | C | C | D | D |