![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Brandon Jennings | PG | 7.0 | 1.2 | 10.9 | 0.5 | 2.5 |
| Marcus Williams | SG | 14.3 | 5.0 | 2.8 | 0.6 | 0.6 |
| Josh Howard | SF | 10.8 | 2.4 | 6.2 | 1.5 | 0.6 |
| Kwame Brown | PF | 4.7 | 0.8 | 3.1 | 0.4 | 0.3 |
| Michael Olowokandi | C | 8.8 | 1.9 | 10.4 | 0.6 | 1.1 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Eric Gordon | SG | 15.4 | 2.4 | 3.6 | 1.0 | 0.5 |
| Troy Hudson | PG | 13.7 | 4.0 | 4.1 | 0.9 | 0.0 |
| Mike Dunleavy | SF | 9.6 | 3.4 | 2.5 | 0.6 | 0.0 |
| Jalen Rose | SF | 11.0 | 2.2 | 2.6 | 0.5 | 0.1 |
| Mehmet Okur | PF | 4.1 | 0.8 | 3.5 | 0.3 | 0.3 |
| Jeff McInnis | PG | 5.0 | 3.1 | 1.1 | 0.2 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|
| C Nenad Krstic |
a torn Achilles
|
32 days
|