![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 23 | Kareem Rush | SG | 6-6 | 220 | 28 | Missouri | 6 | $3,500,000 |
| 39 | Marvin Williams | SF | 6-9 | 224 | 24 | North Carolina | 3 | $3,329,042 |
| 22 | Luke Ridnour | PG | 6-2 | 175 | 27 | Oregon | 5 | $5,715,360 |
| 41 | Brendan Haywood | C | 7-0 | 268 | 29 | North Carolina | 7 | $5,500,000 |
| 6 | J.R. Smith | SG | 6-6 | 210 | 23 | St. Benedict's Prep HS | 4 | $2,892,750 |
| 21 | Anthony Randolph | SF | 6-10 | 220 | 20 | LSU | 0 | $1,473,000 |
| 47 | Kosta Koufos | C | 7-1 | 260 | 19 | Ohio State | 0 | $398,762 |
| 9 | Luke Jackson | SG | 6-7 | 225 | 27 | Oregon | 4 | $5,212,900 |
| 33 | Jarvis Hayes | SF | 6-7 | 220 | 27 | Georgia | 5 | $5,700,000 |
| 0 | Uros Tripkovic | PG | 6-5 | 163 | 22 | Partizan Belgrade (Serbia) | 0 | $398,762 |
| 50 | Nick Fazekas | PF | 6-11 | 240 | 24 | Nevada | 1 | $5,100,000 |
| 25 | Richard Jefferson | SF | 6-7 | 227 | 28 | Arizona | 7 | $13,400,000 |
| 42 | Jamaal Magloire | C | 6-11 | 259 | 30 | Kentucky | 8 | $16,500,000 |
| 40 | Tyson Chandler | PF | 7-1 | 235 | 26 | Dominguez HS (CA) | 7 | $17,526,476 |
| 51 | Channing Frye | C | 6-11 | 293 | 24 | Arizona | 3 | $35,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Johnny Davis
|
62-21 (.747)
|
54 | 0 | 0 | 2 | $6,000,000 | F | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Tom Thibodeau
|
50 | 0 | 0 | 0 | $279,533 | F | D | D | D | D |
|
Sidney Lowe
|
48 | 0 | 0 | 5 | $644,796 | F | C | C | C | C |
|
Mike Wells
|
38 | 0 | 0 | 0 | $750,000 | F | C | D | D | D |