![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Kirk Hinrich | PG | 16.4 | 9.0 | 2.9 | 1.2 | 0.2 |
| Kobe Bryant | SG | 23.6 | 5.2 | 5.3 | 1.7 | 0.6 |
| Jamario Moon | SF | 9.8 | 2.4 | 5.2 | 0.8 | 1.7 |
| Elton Brand | PF | 19.3 | 2.3 | 8.5 | 1.1 | 2.4 |
| Hasheem Thabeet | C | 10.5 | 1.6 | 10.8 | 0.8 | 2.0 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Deron Williams | PG | 8.3 | 3.8 | 1.7 | 0.8 | 0.2 |
| Douglas Nunes | C | 6.1 | 3.3 | 4.8 | 0.7 | 1.0 |
| Erick Dampier | C | 5.9 | 0.6 | 5.1 | 0.5 | 1.0 |
| Tiago Splitter | PF | 3.7 | 1.2 | 3.1 | 0.3 | 0.4 |
| Bill Walker | SG | 7.5 | 1.7 | 2.6 | 0.6 | 0.4 |
| Zoran Planinic | PG | 3.0 | 1.8 | 1.0 | 0.4 | 0.1 |
| Etan Thomas | PF | 2.0 | 0.3 | 1.5 | 0.2 | 0.2 |
Injuries
|
Name
|
Injury
|
Duration
|