![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Shaun Livingston | PG | 12.4 | 8.5 | 3.2 | 1.2 | 0.4 |
| Luol Deng | SG | 10.2 | 2.7 | 4.6 | 1.4 | 0.8 |
| Rudy Gay | SF | 13.0 | 2.3 | 6.2 | 1.1 | 1.7 |
| Fran Vazquez | PF | 18.5 | 2.0 | 6.6 | 1.0 | 0.8 |
| Andrew Bogut | C | 11.4 | 1.5 | 9.8 | 0.8 | 0.7 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Brandon Roy | SG | 10.8 | 3.0 | 3.5 | 1.1 | 0.0 |
| Kyle Weaver | PG | 3.2 | 1.3 | 0.6 | 0.2 | 0.1 |
| Samuel Dalembert | C | 5.7 | 0.8 | 5.3 | 0.5 | 0.8 |
| Raymond Felton | PG | 8.3 | 4.6 | 1.7 | 0.4 | 0.0 |
| Yi Jianlian | PF | 3.7 | 1.1 | 2.2 | 0.4 | 0.4 |
| Tony Allen | SG | 1.3 | 0.1 | 0.3 | 0.1 | 0.0 |
| Gerald Wallace | SF | 6.4 | 2.1 | 3.0 | 0.9 | 0.5 |
Injuries
|
Name
|
Injury
|
Duration
|