![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Ricky Rubio | PG | 4.9 | 0.9 | 1.5 | 0.4 | 0.0 |
| Marco Belinelli | SG | 11.1 | 3.7 | 3.3 | 0.8 | 0.5 |
| Joe Alexander | SF | 12.0 | 2.6 | 3.9 | 0.9 | 1.1 |
| Jon Brockman | PF | 6.9 | 1.2 | 5.0 | 1.0 | 1.5 |
| Kyrylo Fesenko | C | 7.2 | 1.2 | 6.7 | 0.5 | 0.6 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Mantas Kalnietis | PG | 10.9 | 5.2 | 2.7 | 0.8 | 0.2 |
| Hamed Ehadadi | C | 5.6 | 1.2 | 4.1 | 0.6 | 4.0 |
| Omri Casspi | SF | 7.6 | 1.4 | 3.0 | 0.7 | 0.7 |
| Stephen Curry | SG | 14.8 | 6.1 | 7.1 | 3.2 | 1.5 |
| Michael Ruffin | PF | 0.6 | 0.2 | 0.5 | 0.0 | 0.2 |
| Rodney Carney | SG | 6.4 | 1.2 | 2.4 | 0.8 | 0.3 |
| Josh Shipp | SG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|