![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 48 | Jeff Foster | C | 6-11 | 242 | 31 | Southwest Texas State | 9 | $6,175,000 |
| 11 | Marco Belinelli | SG | 6-6 | 200 | 23 | Italy | 1 | $1,854,800 |
| 43 | Kenny Thomas | PF | 6-7 | 245 | 31 | New Mexico | 9 | $6,906,250 |
| 42 | Darius Songaila | PF | 6-9 | 248 | 30 | Wake Forest | 5 | $6,897,000 |
| 40 | Radoslav Nesterovic | C | 7-0 | 248 | 32 | Slovenia | 10 | $8,400,000 |
| 8 | Rodney Carney | SG | 6-8 | 210 | 25 | Memphis | 2 | $1,635,800 |
| 32 | Joe Alexander | SF | 6-8 | 220 | 22 | West Virginia | 0 | $1,718,100 |
| 4 | Mantas Kalnietis | PG | 6-5 | 185 | 22 | Zalgiris Kaunas (Lithuania) | 0 | $1,082,800 |
| 50 | Kyrylo Fesenko | C | 7-1 | 270 | 21 | SK Cherkassy (Ukraine) | 0 | $398,762 |
| 18 | Omri Casspi | SF | 6-8 | 220 | 20 | Maccabi Tel Aviv (Israel) | 0 | $398,762 |
| 31 | Jason Smith | PF | 7-0 | 240 | 23 | Colorado St | 1 | $641,748 |
| 0 | Josh Shipp | SG | 6-5 | 207 | 22 | UCLA | 0 | $398,762 |
| 21 | Davon Jefferson | SF | 6-8 | 215 | 23 | USC | 0 | $398,762 |
| 14 | Raymond Felton | PG | 6-2 | 163 | 27 | North Carolina | 3 | $2,102,279 |
| 15 | Trenton Hassell | SG | 6-5 | 200 | 29 | Austin Peay | 7 | $5,100,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Nate McMillan
|
192-37 (.838)
|
45 | 0 | 0 | 5 | $6,000,000 | C | D | D | D | D |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Chris Ford
|
59 | 0 | 0 | 10 | $1,956,470 | D | C | D | C | C |
|
Larry Riley
|
64 | 0 | 0 | 0 | $453,721 | D | D | D | C | C |
|
Bob Thornton
|
39 | 0 | 0 | 0 | $340,007 | C | C | D | D | D |