San Antonio Spurs (54-38)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Gilbert Arenas PG 18.0 7.6 3.4 1.3 0.1
Grant Hill SG 8.6 1.4 3.2 0.6 0.0
Carmelo Anthony SF 20.5 3.5 5.1 1.6 0.8
Lamar Odom PF 14.6 3.1 7.1 1.4 1.0
Yao Ming C 17.0 1.9 12.2 0.6 1.6
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Sean May PF 15.7 1.8 7.2 1.2 1.3
Amir Johnson PF 10.1 0.7 10.4 0.6 3.0
JaVale McGee C 6.0 1.7 7.0 0.6 0.6
Stanislav Medvedenko PF 0.0 0.0 0.0 0.0 0.0
Dion Glover SG 8.3 2.0 2.6 0.9 0.0
Shannon Brown SG 1.8 0.4 0.6 0.2 0.1

Injuries

Name
Injury
Duration