![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Acie Law | PG | 9.4 | 4.8 | 2.2 | 0.6 | 0.0 |
| Boris Diaw | SG | 11.8 | 4.2 | 4.2 | 1.2 | 1.3 |
| Amare Stoudemire | SF | 17.2 | 1.7 | 7.5 | 1.2 | 1.6 |
| Pau Gasol | PF | 17.0 | 2.0 | 10.8 | 0.8 | 1.8 |
| Al Harrington | C | 13.0 | 1.6 | 4.6 | 1.1 | 0.3 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Tyler Smith | SG | 9.6 | 2.6 | 2.6 | 0.7 | 0.0 |
| Keith Bogans | SF | 8.9 | 1.7 | 3.0 | 0.8 | 0.1 |
| Lance Allred | C | 13.0 | 2.5 | 8.2 | 1.0 | 1.8 |
| Sonny Weems | SG | 13.2 | 2.0 | 6.4 | 0.7 | 1.2 |
| Sun Yue | SF | 3.8 | 1.2 | 2.0 | 0.4 | 0.5 |
| D.J Augustin | PG | 5.5 | 2.6 | 1.1 | 0.3 | 0.0 |
| Wayne Simien | PF | 5.1 | 1.0 | 3.0 | 0.4 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|