![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 44 | Wayne Simien | PF | 6-9 | 216 | 23 | Kansas | 3 | $1,869,465 |
| 37 | Jeff Green | SF | 6-8 | 235 | 23 | Georgetown | 1 | $2,017,900 |
| 13 | Mardy Collins | SG | 6-6 | 207 | 24 | Temple | 2 | $1,250,175 |
| 50 | Spencer Hawes | C | 6-11 | 255 | 21 | Washington | 1 | $2,656,400 |
| 0 | Anthony Parker | SG | 6-6 | 215 | 33 | Bradley | 0 | $7,250,000 |
| 41 | Andrew Bynum | C | 6-9 | 258 | 27 | Uconn | 3 | $3,500,000 |
| 46 | Charlie Villanueva | PF | 6-11 | 251 | 26 | Uconn | 3 | $3,026,208 |
| 34 | Pau Gasol | PF | 7-0 | 240 | 28 | Spain | 7 | $14,500,000 |
| 29 | Sun Yue | SF | 6-9 | 205 | 24 | China | 1 | $429,104 |
| 12 | Randy Foye | PG | 6-2 | 200 | 25 | Villanova | 2 | $719,373 |
| 15 | Sergio Rodriguez | PG | 6-3 | 193 | 22 | Spain | 2 | $1,102,300 |
| 20 | Acie Law | PG | 6-3 | 195 | 24 | Texas A&M | 1 | $1,168,900 |
| 32 | Jerome Williams | PF | 6-9 | 211 | 35 | Georgetown | 12 | $1,980,000 |
| 30 | Al Harrington | SF | 6-9 | 255 | 28 | St. Patrick's HS (NJ) | 10 | $7,796,676 |
| 23 | Richard Roby | SG | 6-6 | 198 | 23 | Colorado State | 0 | $398,762 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
P.J. Carlesimo
|
198-25 (.888)
|
59 | 0 | 0 | 6 | $3,701,160 | D | D | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Hal Wissel
|
70 | 0 | 0 | 0 | $647,190 | D | D | C | C | C |
|
Mike Smith
|
53 | 0 | 0 | 0 | $458,852 | D | C | D | C | C |
|
Tony Burgess
|
64 | 0 | 0 | 0 | $333,429 | D | D | D | C | C |