![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Andre Miller | PG | 16.5 | 7.7 | 3.9 | 1.0 | 0.1 |
| Allen Iverson | SG | 24.7 | 6.1 | 3.9 | 1.8 | 0.0 |
| Damien Wilkins | SF | 10.0 | 2.7 | 3.4 | 0.9 | 0.7 |
| Matt Bonner | PF | 10.4 | 1.1 | 5.8 | 1.1 | 0.1 |
| Brad Miller | C | 12.0 | 3.6 | 11.3 | 0.9 | 1.2 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Joe Crawford | SF | 12.8 | 3.4 | 4.2 | 1.8 | 0.3 |
| Antonio Anderson | SG | 20.8 | 1.7 | 6.9 | 2.3 | 2.8 |
| Jorge Garbajosa | PF | 4.0 | 0.7 | 1.8 | 0.2 | 0.3 |
| Ahmet Gueye | PF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ramon Sessions | PG | 4.4 | 2.2 | 1.1 | 0.4 | 0.3 |
| Drew Neitzel | PG | 1.7 | 0.7 | 0.5 | 0.1 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|