![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 7 | Andre Miller | PG | 6-2 | 200 | 32 | Utah | 9 | $7,200,500 |
| 33 | Kyle Korver | SF | 6-7 | 212 | 27 | Creighton | 5 | $781,200 |
| 15 | Damien Wilkins | SF | 6-6 | 225 | 27 | Georgia | 0 | $398,762 |
| 12 | Drew Neitzel | PG | 6-0 | 180 | 23 | Michigan State | 0 | $843,100 |
| 5 | Ramon Sessions | PG | 6-4 | 185 | 22 | Nevada | 0 | $398,762 |
| 32 | Ahmet Gueye | PF | 6-8 | 235 | 23 | Hawaii | 0 | $398,762 |
| 27 | Jason Kapono | SF | 6-8 | 213 | 27 | UCLA | 5 | $835,810 |
| 9 | Chase Budinger | SG | 6-7 | 190 | 21 | Arizona | 1 | $641,748 |
| 53 | Lamont Hamilton | C | 6-11 | 255 | 25 | St Johns | 1 | $641,748 |
| 6 | Jason Richardson | SG | 6-6 | 225 | 27 | Michigan State | 7 | $12,000,000 |
| 50 | Brad Miller | C | 7-0 | 261 | 32 | Purdue | 10 | $11,375,000 |
| 10 | Rashad McCants | SG | 6-6 | 215 | 27 | North Carolina | 3 | $1,620,877 |
| 41 | Jorge Garbajosa | PF | 6-9 | 245 | 31 | Spain | 0 | $398,762 |
| 34 | Wally Szczerbiak | SF | 6-7 | 235 | 31 | Miami (OH) | 9 | $13,000,000 |
| 43 | Mark Blount | C | 7-0 | 260 | 33 | Pittsburgh | 8 | $1,029,873 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Doug Collins
|
357-25 (.935)
|
57 | 0 | 0 | 8 | $6,000,000 | C | C | D | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Ron Adams
|
61 | 0 | 0 | 0 | $775,000 | D | D | D | D | D |
|
Patrick Ewing
|
46 | 0 | 0 | 0 | $0,000 | D | C | D | D | D |
|
Alex English
|
54 | 0 | 0 | 0 | $459,510 | F | D | C | C | C |