![]() |
||||||||||||
![]() |
|
Depth Chart
|
Starting Lineup
|
||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Nick Calathes | PG | 10.0 | 3.3 | 2.6 | 1.3 | 0.4 |
| Vince Carter | SG | 17.4 | 2.5 | 3.3 | 1.0 | 0.9 |
| Andres Nocioni | SF | 7.9 | 2.2 | 4.1 | 0.9 | 0.7 |
| Damion James | PF | 15.7 | 1.9 | 6.0 | 1.1 | 0.4 |
| Eddy Curry | C | 15.7 | 2.0 | 9.5 | 0.7 | 1.1 |
| Bench Depth Chart | ||||||
| Player | Pos | PPG | APG | RPG | SPG | BPG |
| Darrell Arthur | PF | 2.4 | 0.7 | 2.3 | 0.3 | 0.3 |
| Sam Young | SF | 14.9 | 1.9 | 7.8 | 1.1 | 1.8 |
| Marc Gasol | C | 4.9 | 1.4 | 6.4 | 0.7 | 1.1 |
| Bonzi Wells | SG | 6.3 | 0.9 | 1.7 | 0.6 | 0.1 |
| Juwan Howard | PF | 3.2 | 0.4 | 1.7 | 0.1 | 0.0 |
| Thaddeus Young | SF | 1.2 | 0.4 | 0.5 | 0.1 | 0.1 |
| Jason Kapono | SF | 2.0 | 0.3 | 0.5 | 0.0 | 0.0 |
Injuries
|
Name
|
Injury
|
Duration
|